SADDLE (S)

Range

Dimension

DxG L Z Gr. # Bolts
20x1/2" 17 16 55 2
25x1/2" 18.5 18.5 65 2
25x3/4" 18.5 18.5 70 2
32x1/2" 18.5 22.5 94 2
32x3/4" 18.5 22.5 98 2
32x1" 18.5 22.5 120 2
40x1/2" 22 27 114 2
40x3/4" 22 27 120 2
40x1" 22 27 126 2
50x1/2" 22 32.5 114 2
50x3/4" 22 32.5 118 2
50x1" 22 32.5 122 2
63x1/2" 17 40 222 4
63x3/4" 20 40 224 4
63x1" 22 40 228 4
63x1 1/4 24 40 236 4
63x1 1/2" 24 40 238 4
75x1/2" 17 44.5 297 4
75x3/4" 20 44.5 299 4
75x1" 22 44.5 301 4
75x1 1/4 24 44.5 309 4
75x1 1/2" 24 44.5 313 4
75x2" 26 44.5 327 4
90x1/2" 17 52 329 4
90x3/4" 20 52 331 4
90x1" 22 52 335 4
90x1 1/4 24 52 342 4
90x1 1/2" 24 52 345 4
90x2" 26 52 353 4
110x1/2" 17 65 372 4
110x3/4" 20 65 374 4
110x1" 22 65 376 4
110x1 1/4 24 65 380 4
110x1 1/2" 24 65 384 4
110x2" 24 65 396 4
110x3" 33 65 495 4
CODE
JP-S-SC001
JP-S-SC002
JP-S-SC003
JP-S-SC004
JP-S-SC005
JP-S-SC006
JP-S-SC007
JP-S-SC008
JP-S-SC009
JP-S-SC010
JP-S-SC011
JP-S-SC012
JP-S-SC013
JP-S-SC014
JP-S-SC015
JP-S-SC016
JP-S-SC017
JP-S-SC018
JP-S-SC019
JP-S-SC020
JP-S-SC021
JP-S-SC022
JP-S-SC023
JP-S-SC024
JP-S-SC025
JP-S-SC026
JP-S-SC027
JP-S-SC028
JP-S-SC029
JP-S-SC030
JP-S-SC031
JP-S-SC032
JP-S-SC033
JP-S-SC034
JP-S-SC035
JP-S-SC036

 

      

Home | Company Profile | Product Realization | Products | Jointing Methods  

Application | Contact Us | Feedback Form

Copyright © Jubail Pipes. All Rights Reserved